PRIMARY SECTOR THE PROFILE OF GREECE
Greece is a rural mountainous country with a small average clergy of 58 acres per farm . Two thirds (2/3) of our country’s agricultural businesses are geomorphologically situated in mountainous, semi-mountainous and island regions, but the worst part is that 96.6% of the enterprises have a small clergy (less than 200 acres, with an average crop of 58 acres per enterprise in level), rendering them unsustainable. This means that in the Greek territory only the extensive (mild) production system can be applied.
Sizes | ΕΕ-28 | Greece |
Extent of primarily rural areas (% of total) | 52,0 | 82,0 |
Population of mainly rural areas (% of total) | 22,6 | 44,0 |
Utilized agricultural land (in 1000 hectares) | 176 316,0 | 4 151,0 |
Number of farm holdings (1000) | 11 756,0 | 717,0 |
Extent per farm holding (in hectares) | 15,0 | 5,8 |
Total farm workforce (in 1000) | 24 881,0 | 1 133,0 |
Number of employees in the primary sector (at 1000) | 10 476,0 | 490,0 |
Percentage of primary sector employment in total (%) | 4,9 | 13,0 |
405,6 | 10,8 | |
160,9 | 5,5 | |
Gross Value Added in the Primary Sector (% of total) | 2,5 | 5,2 |
Percentage of agriculture in GDP (%) | 1,2 | 2,8 |
16,5 | 20,6 | |
5,7 | 12,9 | |
The share of exports of agricultural products to the total (%) | 6,9 | 17,8 |
Trade balance of agricultural products (in billion €) | 18 210,0 | -1 636,2 |
Greece as a rural country has both the appropriate technology and the know-how to produce anything. Supporter in this could be the perfect experience of our farmers who have and means and knowledge. Additionally, the climatic and soil conditions in Greece are suitable for many quality crops. The long history of our country and its tradition in local varieties of agricultural products.